Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | ADMIN | ADMIN![]() | 3,009 | |
| 2 | PUNIETTA | PUNIETTA![]() | 159 | |
| 3 | YAKUZA | DEMONYO![]() | 111 | |
| 4 | LEGENDS | LORDxB![]() | 47 | |
| 5 | NOSLEEP | TAGAPATAY![]() | 38 | |
| 6 | NOMERCY | ICExDL![]() | 29 | |
| 7 | OTITS | moneyMAKER![]() | 23 | |
| 8 | HUNTERS | shiznitDL![]() | 23 | |
| 9 | TANDUAY | TOOHOT4YOU![]() | 12 | |
| 10 | SnANDRES | TamarawRF![]() | 8 | |
| 11 | EverLast | DLCEBA![]() | 8 | |
| 12 | MUCHO | DESTRO![]() | 6 | |
| 13 | DOSE | (Admin^^)![]() | 6 | |
| 14 | PLAPLA | TOYOKA![]() | 3 | |
| 15 | MAFIA | DLQoo2![]() | 2 | |
| 16 | TITOS | xONE![]() | 2 | |
| 17 | MATSURA | MATSURA![]() | 2 | |
| 18 | PUNYETA | KANSER![]() | 2 | |
| 19 | TuLDoK | DRUGLORD![]() | 2 | |
| 20 | PALABOYS | KULANGOT![]() | 2 | |
| 21 | THREATS | BossBoom![]() | 2 | |
| 22 | ROYALTY | EvaElfie![]() | 1 | |
| 23 | 5555 | PUKINGINA![]() | 0 | |
| 24 | XIII | xSENIORSx![]() | 0 |

