Top Rankings
| Country | Class | Character | Level | |
| 1 | ![]() | Swellkita![]() | 600 | |
| 2 | ![]() | POISON![]() | 600 | |
| 3 | ![]() | TANOD![]() | 600 | |
| 4 | ![]() | TUMBUK![]() | 600 | |
| 5 | ![]() | SENIORSxSB![]() | 600 | |
| 6 | ![]() | rootbane![]() | 600 | |
| 7 | ![]() | HUNTRESS![]() | 600 | |
| 8 | ![]() | xONE![]() | 600 | |
| 9 | ![]() | 4BDeNCHaoS![]() | 600 | |
| 10 | ![]() | crocoBOY![]() | 600 | |
| 11 | ![]() | iiIIIiiiII![]() | 600 | |
| 12 | ![]() | Elf00![]() | 600 | |
| 13 | ![]() | SENIORSxBK![]() | 600 | |
| 14 | ![]() | CHAIRMAN![]() | 600 | |
| 15 | ![]() | HarryPOTAH![]() | 600 | |
| 16 | ![]() | BoomTarat![]() | 600 | |
| 17 | ![]() | BoomAray![]() | 600 | |
| 18 | ![]() | BossBoom![]() | 600 | |
| 19 | ![]() | shiznitDL![]() | 600 | |
| 20 | ![]() | Scarrified![]() | 600 | |
| 21 | ![]() | Jammo![]() | 600 | |
| 22 | ![]() | xSENIORSx![]() | 600 | |
| 23 | ![]() | KUKUPAK![]() | 600 | |
| 24 | ![]() | HESOYAM![]() | 600 | |
| 25 | ![]() | TAGUROO![]() | 600 | |
| 26 | ![]() | SINToSINTo![]() | 600 | |
| 27 | ![]() | HERCULES![]() | 600 | |
| 28 | ![]() | 4BD3NCHaoS![]() | 600 | |
| 29 | ![]() | BEST![]() | 600 | |
| 30 | ![]() | HUNTERx![]() | 600 | |
| 31 | ![]() | MaskmaN![]() | 600 | |
| 32 | ![]() | MAFIA![]() | 600 | |
| 33 | ![]() | MARVEL![]() | 600 | |
| 34 | ![]() | DL1nst1nct![]() | 600 | |
| 35 | ![]() | SoulBarer![]() | 600 | |
| 36 | ![]() | xtina2![]() | 600 | |
| 37 | ![]() | IDAP![]() | 600 | |
| 38 | ![]() | Warfare![]() | 600 | |
| 39 | ![]() | 2K1POP![]() | 600 | |
| 40 | ![]() | 1K1POP![]() | 600 | |
| 41 | ![]() | Gspot![]() | 600 | |
| 42 | ![]() | Stepbro![]() | 600 | |
| 43 | ![]() | WRONGH0LE![]() | 600 | |
| 44 | ![]() | iX9Marks![]() | 600 | |
| 45 | ![]() | [BOSS-B]RF![]() | 600 | |
| 46 | ![]() | SUPREMO![]() | 600 | |
| 47 | ![]() | PARADIGM![]() | 600 | |
| 48 | ![]() | BKGanda![]() | 600 | |
| 49 | ![]() | DKJULZ![]() | 600 | |
| 50 | ![]() | KLows![]() | 600 |



